
List of Common Emergency Medications
Emergency medicine is a list of drugs focusing on managing and evaluating critically ill and injured patients. Thus, in the emergency health care department to provide instant medical care to the general public 24 hours a day, 7 days a week, and every day of the year , the emergency medications are most important. Below is a table of list of drugs in emergency with their uses and adult doses.
List of Emergency Medications PDF File
Medication | Use | Dose (Adult) |
Adrenaline (Epinephrine) | Anaphylaxis, Cardiac arrest, Asthma | 1 mg IV/IO every 3-5 minutes for cardiac arrest; 0.3-0.5 mg IM for anaphylaxis |
Amiodarone | Ventricular arrhythmias, Cardiac arrest | 300 mg IV bolus for cardiac arrest, followed by 150 mg IV after 3-5 minutes |
Aspirin | Acute myocardial infarction, Stroke, Pain relief | 160-325 mg orally (chewable) for heart attack or stroke |
Atropine | Bradycardia, Organophosphate poisoning | 1 mg IV every 3-5 minutes as needed, max 3 mg |
Benzodiazepines (Lorazepam, Diazepam) | Seizures, Anxiety, Sedation | Lorazepam: 4 mg IV for seizures; Diazepam: 5-10 mg IV for seizures |
Calcium Gluconate | Hypocalcemia, Hyperkalemia, Calcium channel blocker overdose | 1-2g IV over 5-10 minutes for hyperkalemia or overdose |
Dextrose (D50W) | Hypoglycemia | 25g IV push (50 mL of D50W) |
Diphenhydramine | Allergic reactions, Anaphylaxis, Insomnia | 25-50 mg orally or IV every 4-6 hours as needed |
Esmolol | Tachycardia, Atrial fibrillation, Hypertension | 500 mcg/kg IV bolus followed by infusion of 50-150 mcg/kg/min |
Furosemide (Lasix) | Pulmonary edema, CHF, Hypertension | 20-40 mg IV push for acute pulmonary edema, may repeat as needed |
Glucagon | Hypoglycemia (non-responsive), Beta-blocker overdose | 1 mg IM for hypoglycemia, 3-10 mg IV for beta-blocker overdose |
Ipratropium (Atrovent) | Asthma, COPD exacerbation | 0.5 mg nebulized every 20 minutes x 3 doses, then as needed |
Lidocaine | Local anesthesia, Ventricular arrhythmias | 1-1.5 mg/kg IV bolus for arrhythmias, or as topical anesthesia |
Magnesium Sulfate | Eclampsia, Torsades de pointes, Asthma | 4-6g IV over 15-20 minutes for eclampsia or torsades, 2g IV for asthma |
Methylprednisolone (Solu-Medrol) | Severe inflammation, Asthma, Allergic reactions | 125-250 mg IV for severe allergic reactions or inflammation |
Naloxone (Narcan) | Opioid overdose | 0.4-2 mg IV, IM, or subcutaneously every 2-3 minutes until reversal of effects |
Nitroglycerin | Chest pain (angina), Acute myocardial infarction | 0.3-0.6 mg sublingual every 5 minutes as needed for chest pain (max 3 doses) |
Norepinephrine (Levophed) | Septic shock, Hypotension | 0.01-0.1 mcg/kg/min IV infusion |
Ondansetron (Zofran) | Nausea, Vomiting | 4-8 mg IV every 8 hours as needed |
Procainamide | Ventricular arrhythmias | 20 mg/min IV infusion until arrhythmia resolves or side effects occur |
Rocuronium | Muscle relaxation (intubation) | 0.6-1.2 mg/kg IV for intubation |
Sodium Bicarbonate | Metabolic acidosis, Cardiac arrest, TCA overdose | 1 mEq/kg IV push for metabolic acidosis or overdose |
Tranexamic Acid (TXA) | Trauma, Bleeding disorders | 1g IV over 10 minutes, followed by 1g IV over 8 hours (for trauma bleeding) |
Terlipressin | Esophageal variceal bleeding | 2 mg IV every 4-6 hours for bleeding |
Vitamin K | Warfarin overdose, Bleeding | 10-20 mg IV (slow infusion) for warfarin reversal |
Vasopressin | Vasodilatory shock, Cardiac arrest | 40 units IV as a one-time dose for cardiac arrest or shock |
Enoxaparin | Anticoagulation (DVT, PE, ACS) | 1 mg/kg SC every 12 hours for DVT/PE |
Clopidogrel | Antiplatelet therapy (MI, Stroke) | 300-600 mg orally once for MI or stroke |
Metoprolol | Hypertension, Acute MI, Tachycardia | 5 mg IV every 2-5 minutes up to 3 doses |
Hydrocortisone | Adrenal insufficiency, Allergic reactions | 100 mg IV every 6-8 hours |
Ketamine | Sedation, Pain management, Status epilepticus | 1-2 mg/kg IV for sedation or intubation |
Dantrolene | Malignant hyperthermia, Neuroleptic malignant syndrome | 2.5 mg/kg IV bolus, repeat every 5-10 minutes up to 10 mg/kg |
Diphenhydramine | Allergic reactions, Insomnia | 25-50 mg orally or IV every 4-6 hours as needed |
Bumetanide | Pulmonary edema, Edema | 0.5-1 mg IV bolus, may repeat in 1-2 hours |
Flumazenil | Benzodiazepine overdose | 0.2 mg IV every 1 minute, max 3 mg |
Verapamil | Atrial fibrillation, Supraventricular tachycardia | 2.5-5 mg IV bolus over 2 minutes, repeat every 15-30 minutes |
Sodium Nitroprusside | Hypertensive crisis, Cardiac failure | 0.3-0.5 mcg/kg/min IV infusion |
Magnesium Sulfate | Eclampsia, Torsades de pointes, Asthma | 4-6g IV over 15-20 minutes for eclampsia or torsades, 2g IV for asthma |
Trazodone | Insomnia, Sedation | 25-100 mg orally at bedtime |
Ranitidine | GERD, Peptic ulcer disease | 50 mg IV every 6-8 hours |
Ceftriaxone | Infection (pneumonia, sepsis) | 1-2 g IV every 12-24 hours |
Ciprofloxacin | Infection (UTI, respiratory infections) | 400 mg IV every 12 hours |
Vancomycin | Severe infections (MRSA, pneumonia) | 15 mg/kg IV every 12 hours |
Levofloxacin | Pneumonia, UTI, Skin infections | 500 mg IV every 24 hours |
Loperamide | Diarrhea | 4 mg initially, then 2 mg after each loose stool |
Nitroprusside | Hypertensive emergency, Cardiogenic shock | 0.3 mcg/kg/min IV infusion |
Fentanyl | Pain management, Sedation | 25-100 mcg IV every hour as needed for pain |
Oxytocin | Postpartum hemorrhage | 10-40 units IV in 1L saline, titrate to effect |
Albuterol | Asthma, COPD exacerbation | 2.5 mg nebulized every 20 minutes x 3 doses |
Mannitol | Increased intracranial pressure, Renal protection | 0.25-1 g/kg IV as a bolus |
Cefazolin | Preoperative antibiotic (surgical prophylaxis) | 1-2 g IV every 8 hours |
Pancuronium | Muscle paralysis (intubation) | 0.06-0.1 mg/kg IV |
Propranolol | Hypertension, Anxiety, Arrhythmias | 1-3 mg IV bolus, repeat every 2 minutes |
Ticagrelor | ACS, Stroke, Prevention of thrombotic events | 180 mg orally as a loading dose, followed by 90 mg twice daily |
Hydroxycobalamin | Cyanide poisoning | 5g IV over 15 minutes, repeat after 30 minutes if needed |
Aminocaproic Acid | Bleeding (post-surgical, trauma) | 5g IV bolus, then 1g/hr IV infusion |
Ketorolac | Pain relief (moderate to severe) | 30 mg IV every 6 hours, max 5 days |
Erythromycin | Infection (pneumonia, skin infections) | 250 mg IV every 6 hours |
Dexamethasone | Severe inflammation, Allergic reactions, Edema | 10 mg IV initially, then 4 mg every 6 hours |
Terbutaline | Asthma, Preterm labor (tocolysis) | 0.25 mg SC every 20 minutes for up to 3 doses |
Desmopressin | Hemophilia, von Willebrand disease | 0.3 mcg/kg IV or SC once or repeated every 12-24 hours |
Diphenoxylate/Atropine | Diarrhea | 2.5 mg diphenoxylate + 0.025 mg atropine every 6-8 hours |
Rivaroxaban | Anticoagulation (DVT, PE, AF) | 15 mg orally twice daily for 21 days, then 20 mg daily |
Conclusion
The choice of drug and its dosages depends on factors like patient weight, age, renal function, and clinical condition. However, always consult specific medical protocols, clinical guidelines, or pharmacological references.
Leave a Reply